Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:leatherworker/4/emerald_dyed_leather_horse_armor |
| Kind | Villager trade |
| Source | villager_trade/leatherworker/4/emerald_dyed_leather_horse_armor.json |
Data
From data/minecraft/villager_trade/leatherworker/4/emerald_dyed_leather_horse_armor.json.
| given_item_modifier | [{"type": "minecraft:set_random_dyes", "number_of_dyes": {"type": "minecraft:add", "inputs": [1, {"type": "minecraft:binomial", "n": 2, "p": 0.75}]}}, {"type": "minecraft:filtered", "item_filter": {"items": "minecraft:leather_horse_armor", "predicates": {"min… |
|---|---|
| gives | {"id": "minecraft:leather_horse_armor"} |
| max_uses | 12 |
| reputation_discount | 0.2 |
| wants | {"count": 6, "id": "minecraft:emerald"} |
| xp | 15 |
See also
Leatherworker / 1 / Emerald Dyed Leather ChestplateLeatherworker / 1 / Emerald Dyed Leather LeggingsLeatherworker / 2 / Emerald Dyed Leather BootsLeatherworker / 2 / Emerald Dyed Leather HelmetLeatherworker / 3 / Emerald Dyed Leather ChestplateLeatherworker / 5 / Emerald Dyed Leather HelmetLeatherworker / 1 / Leather EmeraldLeatherworker / 2 / Flint Emerald