Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:fletcher/5/arrow_and_emerald_tipped_arrow |
| Kind | Villager trade |
| Source | villager_trade/fletcher/5/arrow_and_emerald_tipped_arrow.json |
Data
From data/minecraft/villager_trade/fletcher/5/arrow_and_emerald_tipped_arrow.json.
| additional_wants | {"count": 5, "id": "minecraft:arrow"} |
|---|---|
| given_item_modifier | {"type": "minecraft:set_random_potion", "options": "#minecraft:tradeable"} |
| gives | {"count": 5, "id": "minecraft:tipped_arrow"} |
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"count": 2, "id": "minecraft:emerald"} |
| xp | 30 |
See also
Fletcher / 1 / Emerald ArrowFletcher / 1 / Gravel And Emerald FlintCartographer / 2 / Emerald And Compass Explorer Jungle MapCartographer / 2 / Emerald And Compass Explorer Swamp MapCartographer / 2 / Emerald And Compass Village Desert MapCartographer / 2 / Emerald And Compass Village Plains MapCartographer / 2 / Emerald And Compass Village Savanna MapCartographer / 2 / Emerald And Compass Village Snowy Map