Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Book | Always | One |
Iron Boots | Always | One |
Potion | Always | One |
Splash Potion | Always | One |
Iron Nugget | Always | One |
Ender Pearl | Always | One |
Dried Ghast | Always | One |
String | Always | One |
Nether Quartz | Always | One |
Obsidian | Always | One |
Crying Obsidian | Always | One |
Fire Charge | Always | One |
Leather | Always | One |
Soul Sand | Always | One |
Nether Brick | Always | One |
Spectral Arrow | Always | One |
Gravel | Always | One |
Blackstone | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:gameplay/piglin_bartering |
| Kind | Loot & drop |
| Source | loot_table/gameplay/piglin_bartering.json |
Data
From data/minecraft/loot_table/gameplay/piglin_bartering.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:enchant_randomly", "options": "minecraft:soul_speed"}, "name": "minecraft:book", "weight": 5}, {"type": "minecraft:item", "modifier": {"type": "minecraft:enchant_randomly", "options": "m… |
|---|---|
| random_sequence | minecraft:gameplay/piglin_bartering |
| type | minecraft:barter |

















