Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Lead | Always | One |
Golden Apple | Always | One |
Enchanted Golden Apple | Always | One |
Music Disc | Always | One |
Music Disc | Always | One |
Chainmail Chestplate | Always | One |
Diamond Hoe | Always | One |
Diamond Chestplate | Always | One |
Book | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Bread | Always | One |
Wheat | Always | One |
Bucket | Always | One |
Redstone Dust | Always | One |
Coal | Always | One |
Melon Seeds | Always | One |
Pumpkin Seeds | Always | One |
Beetroot Seeds | Always | One |
Resin Clump | Always | One |
Bone | Always | One |
Gunpowder | Always | One |
Rotten Flesh | Always | One |
String | Always | One |
Smithing Template | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/woodland_mansion |
| Kind | Loot & drop |
| Source | loot_table/chests/woodland_mansion.json |
Data
From data/minecraft/loot_table/chests/woodland_mansion.json.
| pools | [{"entries": [{"type": "minecraft:item", "name": "minecraft:lead", "weight": 20}, {"type": "minecraft:item", "name": "minecraft:golden_apple", "weight": 15}, {"type": "minecraft:item", "name": "minecraft:enchanted_golden_apple", "weight": 2}, {"type": "minecr… |
|---|---|
| random_sequence | minecraft:chests/woodland_mansion |
| type | minecraft:chest |
























