Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Diamond | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Bread | Always | One |
Apple | Always | One |
Iron Pickaxe | Always | One |
Iron Sword | Always | One |
Iron Spear | Always | One |
Copper Spear | Always | One |
Iron Chestplate | Always | One |
Iron Helmet | Always | One |
Iron Leggings | Always | One |
Iron Boots | Always | One |
Obsidian | Always | One |
Oak Sapling | Always | One |
Saddle | Always | One |
Copper Horse Armor | Always | One |
Iron Horse Armor | Always | One |
Golden Horse Armor | Always | One |
Diamond Horse Armor | Always | One |
Bundle | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/village/village_weaponsmith |
| Kind | Loot & drop |
| Source | loot_table/chests/village/village_weaponsmith.json |
Data
From data/minecraft/loot_table/chests/village/village_weaponsmith.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 3, "min": 1}}, "name": "minecraft:diamond", "weight": 3}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count",… |
|---|---|
| random_sequence | minecraft:chests/village/village_weaponsmith |
| type | minecraft:chest |




















