Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Coal | Always | One |
Stone Axe | Always | One |
Stone Spear | Always | One |
Rotten Flesh | Always | One |
Emerald | Always | One |
Wheat | Always | One |
Leather Tunic | Always | One |
Golden Helmet | Always | One |
Fishing Rod | Always | One |
Buried Treasure Map | Always | One |
Copper Nautilus Armor | Always | One |
Iron Nautilus Armor | Always | One |
Golden Nautilus Armor | Always | One |
Diamond Nautilus Armor | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/underwater_ruin_small |
| Kind | Loot & drop |
| Source | loot_table/chests/underwater_ruin_small.json |
Data
From data/minecraft/loot_table/chests/underwater_ruin_small.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 4, "min": 1}}, "name": "minecraft:coal", "weight": 10}, {"type": "minecraft:item", "name": "minecraft:stone_axe", "weight": 2}, … |
|---|---|
| random_sequence | minecraft:chests/underwater_ruin_small |
| type | minecraft:chest |













