Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Ender Pearl | Always | One |
Diamond | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Redstone Dust | Always | One |
Bread | Always | One |
Apple | Always | One |
Iron Pickaxe | Always | One |
Iron Sword | Always | One |
Iron Chestplate | Always | One |
Iron Helmet | Always | One |
Iron Leggings | Always | One |
Iron Boots | Always | One |
Golden Apple | Always | One |
Leather | Always | One |
Copper Horse Armor | Always | One |
Iron Horse Armor | Always | One |
Golden Horse Armor | Always | One |
Diamond Horse Armor | Always | One |
Music Disc | Always | One |
Book | Always | One |
Smithing Template | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/stronghold_corridor |
| Kind | Loot & drop |
| Source | loot_table/chests/stronghold_corridor.json |
Data
From data/minecraft/loot_table/chests/stronghold_corridor.json.
| pools | [{"entries": [{"type": "minecraft:item", "name": "minecraft:ender_pearl", "weight": 10}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 3, "min": 1}}, "name": "minecraft:diamond", "weight":… |
|---|---|
| random_sequence | minecraft:chests/stronghold_corridor |
| type | minecraft:chest |





















