Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Stone Axe | Always | One |
Wooden Axe | Always | One |
Stone Pickaxe | Always | One |
Wooden Pickaxe | Always | One |
Apple | Always | One |
Bread | Always | One |
Raw Salmon | Always | One |
Stick | Always | One |
Oak Planks | Always | One |
Oak Log | Always | One |
Spruce Log | Always | One |
Birch Log | Always | One |
Jungle Log | Always | One |
Acacia Log | Always | One |
Dark Oak Log | Always | One |
Mangrove Log | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/spawn_bonus_chest |
| Kind | Loot & drop |
| Source | loot_table/chests/spawn_bonus_chest.json |
Data
From data/minecraft/loot_table/chests/spawn_bonus_chest.json.
| pools | [{"entries": [{"type": "minecraft:item", "name": "minecraft:stone_axe"}, {"type": "minecraft:item", "name": "minecraft:wooden_axe", "weight": 3}], "rolls": 1}, {"entries": [{"type": "minecraft:item", "name": "minecraft:stone_pickaxe"}, {"type": "minecraft:ite… |
|---|---|
| random_sequence | minecraft:chests/spawn_bonus_chest |
| type | minecraft:chest |















