Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Obsidian | Always | One |
Flint | Always | One |
Iron Nugget | Always | One |
Flint and Steel | Always | One |
Fire Charge | Always | One |
Golden Apple | Always | One |
Gold Nugget | Always | One |
Golden Sword | Always | One |
Golden Axe | Always | One |
Golden Hoe | Always | One |
Golden Shovel | Always | One |
Golden Pickaxe | Always | One |
Golden Boots | Always | One |
Golden Chestplate | Always | One |
Golden Helmet | Always | One |
Golden Leggings | Always | One |
Glistering Melon Slice | Always | One |
Golden Horse Armor | Always | One |
Light Weighted Pressure Plate | Always | One |
Golden Carrot | Always | One |
Clock | Always | One |
Gold Ingot | Always | One |
Bell | Always | One |
Enchanted Golden Apple | Always | One |
Gold Block | Always | One |
Lodestone | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/ruined_portal |
| Kind | Loot & drop |
| Source | loot_table/chests/ruined_portal.json |
Data
From data/minecraft/loot_table/chests/ruined_portal.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 2, "min": 1}}, "name": "minecraft:obsidian", "weight": 40}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count… |
|---|---|
| random_sequence | minecraft:chests/ruined_portal |
| type | minecraft:chest |

























