Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Sweet Berries | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:blocks/sweet_berry_bush |
| Kind | Loot & drop |
| Source | loot_table/blocks/sweet_berry_bush.json |
Data
From data/minecraft/loot_table/blocks/sweet_berry_bush.json.
| modifier | {"type": "minecraft:explosion_decay"} |
|---|---|
| pools | [{"condition": {"type": "minecraft:match_block", "blocks": "minecraft:sweet_berry_bush", "state": {"age": "3"}}, "entries": [{"type": "minecraft:item", "name": "minecraft:sweet_berries"}], "modifier": [{"type": "minecraft:set_count", "count": {"type": "minecr… |
| random_sequence | minecraft:blocks/sweet_berry_bush |
| type | minecraft:block |
