Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Arrow | Always | One |
Bone | Always | One |
Bowl | Always | One |
Bread | Always | One |
Coal | Always | One |
Cobweb | Always | One |
Glass Bottle | Always | One |
Leather | Always | One |
Rabbit Hide | Always | One |
String | Always | One |
Wheat | Always | One |
White Candle | Always | One |
White Cushion | Always | One |
Straw Bed | Always | One |
Bundle | Always | One |
Wooden Axe | Always | One |
Fishing Rod | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:barrels/abandoned_camp_barrel |
| Kind | Loot & drop |
| Source | loot_table/barrels/abandoned_camp_barrel.json |
Data
From data/minecraft/loot_table/barrels/abandoned_camp_barrel.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 3, "min": 1}}, "name": "minecraft:arrow"}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"typ… |
|---|---|
| random_sequence | minecraft:barrels/abandoned_camp_barrel |
| type | minecraft:chest |
















