Soul Speed
minecraft:soul_speed
Soul Speed data for Minecraft 26.4-snapshot-5, read straight from the game files.
Data
From data/minecraft/enchantment/soul_speed.json.
| anvil_cost | 8 |
|---|
| description | Soul Speed |
|---|
| effects | | location_changed | [{"effect": {"type": "minecraft:all_of", "effects": [{"type": "minecraft:attribute", "amount": {"type": "minecraft:linear", "base": 0.0405, "per_level_above_first": 0.0105}, "attribute": "minecraft:movement_speed", "id": "minecraft:enchantment.soul_speed", "o… |
|---|
| tick | [{"effect": {"type": "minecraft:spawn_particles", "horizontal_position": {"type": "in_bounding_box"}, "horizontal_velocity": {"movement_scale": -0.2}, "particle": {"type": "minecraft:soul"}, "speed": 1.0, "vertical_position": {"type": "entity_position", "offs… |
|---|
|
|---|
| max_cost | 25 + 10 per level above the first |
|---|
| max_level | 3 |
|---|
| min_cost | 10 + 10 per level above the first |
|---|
| slots | ["feet"] |
|---|
| supported_items | #minecraft:enchantable/foot_armor |
|---|
| weight | 1 |
|---|
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.