Data
From data/minecraft/enchantment/frost_walker.json.
| anvil_cost | 4 |
|---|
| description | Frost Walker |
|---|
| effects | | damage_immunity | [{"effect": {}, "requirements": {"type": "minecraft:damage_source_properties", "predicate": {"tags": [{"expected": true, "id": "#minecraft:burn_from_stepping"}, {"expected": false, "id": "#minecraft:bypasses_invulnerability"}]}}}] |
|---|
| location_changed | [{"effect": {"type": "minecraft:replace_disk", "block_state": {"id": "minecraft:frosted_ice", "properties": {"age": "0"}}, "height": 1.0, "offset": [0, -1, 0], "predicate": {"type": "minecraft:all_of", "predicates": [{"type": "minecraft:matching_block_tag", "… |
|---|
|
|---|
| exclusive_set | #minecraft:exclusive_set/boots |
|---|
| max_cost | 25 + 10 per level above the first |
|---|
| max_level | 2 |
|---|
| min_cost | 10 + 10 per level above the first |
|---|
| slots | ["feet"] |
|---|
| supported_items | #minecraft:enchantable/foot_armor |
|---|
| weight | 2 |
|---|
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.