The End
minecraft:the_end
The End data for Minecraft 26.4-snapshot-5, read straight from the game files.
Data
From data/minecraft/dimension_type/the_end.json.
| ambient_light | 0.25 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| attributes |
| ||||||||||||||||||||
| coordinate_scale | 1.0 | ||||||||||||||||||||
| default_clock | minecraft:the_end | ||||||||||||||||||||
| has_ceiling | false | ||||||||||||||||||||
| has_ender_dragon_fight | true | ||||||||||||||||||||
| has_fixed_time | true | ||||||||||||||||||||
| has_skylight | true | ||||||||||||||||||||
| height | 256 | ||||||||||||||||||||
| infiniburn | #minecraft:infiniburn_end | ||||||||||||||||||||
| logical_height | 256 | ||||||||||||||||||||
| min_y | 0 | ||||||||||||||||||||
| monster_spawn_block_light_limit | 0 | ||||||||||||||||||||
| monster_spawn_light_level | 15 | ||||||||||||||||||||
| skybox | end | ||||||||||||||||||||
| timelines | #minecraft:in_end |
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.