Old Growth Pine Taiga
minecraft:old_growth_pine_taiga
Old Growth Pine Taiga data for Minecraft 26.4-snapshot-5, read straight from the game files.
Mobs that spawn here
| Category | Mob | Weight | Group size |
|---|---|---|---|
| ambient | Bat | 10 | 8 |
| creature | Sheep | 12 | 4 |
| creature | Pig | 10 | 4 |
| creature | Chicken | 10 | 4 |
| creature | Cow | 8 | 4 |
| creature | Wolf | 8 | 4 |
| creature | Rabbit | 4 | random 2–3 |
| creature | Fox | 8 | random 2–4 |
| monster | Spider | 100 | 4 |
| monster | Zombie | 100 | 4 |
| monster | Zombie Villager | 25 | 1 |
| monster | Skeleton | 100 | 4 |
| monster | Creeper | 100 | 4 |
| monster | Slime | 100 | 4 |
| monster | Enderman | 10 | random 1–4 |
| monster | Witch | 5 | 1 |
| underground water creature | Glow Squid | 10 | random 4–6 |
Climate
| Temperature | 0.3 |
|---|---|
| Downfall | 0.8 |
| Precipitation | True |
| Sky colour | #7ca3ff |
| Water colour | #3f76e4 |
Data
From data/minecraft/worldgen/biome/old_growth_pine_taiga.json.
| attributes |
| ||||||
|---|---|---|---|---|---|---|---|
| carvers | ["minecraft:cave", "minecraft:cave_extra_underground", "minecraft:canyon"] | ||||||
| downfall | 0.8 | ||||||
| effects | {"water_color": "#3f76e4"} | ||||||
| features | [[], ["minecraft:lake_lava_underground", "minecraft:lake_lava_surface"], ["minecraft:amethyst_geode", "minecraft:forest_rock"], ["minecraft:monster_room", "minecraft:monster_room_deep"], [], [], ["minecraft:ore_dirt", "minecraft:ore_granite_upper", "minecraft… | ||||||
| has_precipitation | true | ||||||
| temperature | 0.3 |
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.