Mushroom Fields
minecraft:mushroom_fields
Mushroom Fields data for Minecraft 26.4-snapshot-5, read straight from the game files.
Mobs that spawn here
| Category | Mob | Weight | Group size |
|---|---|---|---|
| ambient | Bat | 10 | 8 |
| creature | Mooshroom | 8 | random 4–8 |
| underground water creature | Glow Squid | 10 | random 4–6 |
Climate
| Temperature | 0.9 |
|---|---|
| Downfall | 1 |
| Precipitation | True |
| Sky colour | #77a8ff |
| Water colour | #3f76e4 |
Data
From data/minecraft/worldgen/biome/mushroom_fields.json.
| attributes |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| carvers | ["minecraft:cave", "minecraft:cave_extra_underground", "minecraft:canyon"] | ||||||||
| downfall | 1.0 | ||||||||
| effects | {"water_color": "#3f76e4"} | ||||||||
| features | ], ["minecraft:lake_lava_underground", "minecraft:lake_lava_surface"], ["minecraft:amethyst_geode"], ["minecraft:monster_room", "minecraft:monster_room_deep"], [], [], ["minecraft:ore_dirt", "minecraft:ore_granite_upper", "minecraft:ore_granite_lower", "min… | ||||||||
| has_precipitation | true | ||||||||
| temperature | 0.9 |
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.