Deep Lukewarm Ocean
minecraft:deep_lukewarm_ocean
Deep Lukewarm Ocean data for Minecraft 26.4-snapshot-5, read straight from the game files.
Mobs that spawn here
| Category | Mob | Weight | Group size |
|---|---|---|---|
| ambient | Bat | 10 | 8 |
| monster | Spider | 100 | 4 |
| monster | Zombie | 95 | 4 |
| monster | Zombie Villager | 5 | 1 |
| monster | Skeleton | 100 | 4 |
| monster | Creeper | 100 | 4 |
| monster | Slime | 100 | 4 |
| monster | Enderman | 10 | random 1–4 |
| monster | Witch | 5 | 1 |
| monster | Drowned | 5 | 1 |
| underground water creature | Glow Squid | 10 | random 4–6 |
| water ambient | Cod | 8 | random 3–6 |
| water ambient | Pufferfish | 5 | random 1–3 |
| water ambient | Tropical Fish | 25 | 8 |
| water creature | Squid | 8 | random 1–4 |
| water creature | Dolphin | 2 | random 1–2 |
| water creature | Nautilus | 5 | 1 |
Climate
| Temperature | 0.5 |
|---|---|
| Downfall | 0.5 |
| Precipitation | True |
| Sky colour | #7ba4ff |
| Water colour | #45adf2 |
Data
From data/minecraft/worldgen/biome/deep_lukewarm_ocean.json.
| attributes |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| carvers | ["minecraft:cave", "minecraft:cave_extra_underground", "minecraft:canyon"] | ||||||||
| downfall | 0.5 | ||||||||
| effects | {"water_color": "#45adf2"} | ||||||||
| features | ], ["minecraft:lake_lava_underground", "minecraft:lake_lava_surface"], ["minecraft:amethyst_geode"], ["minecraft:monster_room", "minecraft:monster_room_deep"], [], [], ["minecraft:ore_dirt", "minecraft:ore_granite_upper", "minecraft:ore_granite_lower", "min… | ||||||||
| has_precipitation | true | ||||||||
| temperature | 0.5 |
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.