Crimson Forest
minecraft:crimson_forest
Crimson Forest data for Minecraft 26.4-snapshot-5, read straight from the game files.
Mobs that spawn here
| Category | Mob | Weight | Group size |
|---|---|---|---|
| creature | Strider | 60 | random 1–2 |
| monster | Zombified Piglin | 1 | random 2–4 |
| monster | Hoglin | 9 | random 3–4 |
| monster | Piglin | 5 | random 3–4 |
Climate
| Temperature | 2 |
|---|---|
| Downfall | 0 |
| Precipitation | False |
| Water colour | #3f76e4 |
Data
From data/minecraft/worldgen/biome/crimson_forest.json.
| attributes |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| carvers | minecraft:nether_cave | ||||||||||
| downfall | 0.0 | ||||||||||
| effects | {"water_color": "#3f76e4"} | ||||||||||
| features | ], [], [], [], [], [], [], ["minecraft:spring_open", "minecraft:patch_fire", "minecraft:glowstone_extra", "minecraft:glowstone", "minecraft:ore_magma", "minecraft:spring_closed", "minecraft:ore_gravel_nether", "minecraft:ore_blackstone", "minecraft:ore_gold… | ||||||||||
| has_precipitation | false | ||||||||||
| temperature | 2.0 |
Extracted from Minecraft 26.4-snapshot-5 on 22 October 2026. 9Minecraft is not affiliated with Mojang or Microsoft.