Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Pitcher Pod | Always | One |
Pitcher Plant | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:blocks/pitcher_crop |
| Kind | Loot & drop |
| Source | loot_table/blocks/pitcher_crop.json |
Data
From data/minecraft/loot_table/blocks/pitcher_crop.json.
| modifier | {"type": "minecraft:explosion_decay"} |
|---|---|
| pools | [{"entries": [{"type": "minecraft:alternatives", "children": [{"type": "minecraft:item", "condition": {"type": "minecraft:all_of", "terms": [{"type": "minecraft:match_block", "blocks": "minecraft:pitcher_crop", "state": {"age": "0"}}, {"type": "minecraft:matc… |
| random_sequence | minecraft:blocks/pitcher_crop |
| type | minecraft:block |

