Contents (5)
Mobs that spawn here
| Category | Mob | Weight | Group size |
|---|---|---|---|
| Monsters | Enderman | 10 | 4 |
Climate
| Temperature | 0.5 |
|---|---|
| Downfall | 0.5 |
| Precipitation | False |
| Sky colour | #000000 |
| Water colour | #3f76e4 |
Facts

| Field | Value |
|---|---|
| Identifier | minecraft:end_highlands |
| Kind | Biome |
| Source | worldgen/biome/end_highlands.json |
Data
From data/minecraft/worldgen/biome/end_highlands.json.
| attributes |
| ||||||
|---|---|---|---|---|---|---|---|
| carvers | [] | ||||||
| downfall | 0.5 | ||||||
| effects | {"water_color": "#3f76e4"} | ||||||
| features | [[], [], [], [], ["minecraft:end_gateway_return"], [], [], [], [], ["minecraft:chorus_plant"]] | ||||||
| has_precipitation | false | ||||||
| temperature | 0.5 |
